Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,413.44 | 6.00 ![]() | 0.07 ![]() | |||
FTSE 250 | 19,585.50 | 81.17 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,596.58 | 5.15 ![]() | 0.11 ![]() | |||
FTSE All Share | 4,546.99 | 5.28 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.70 | -17.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,413.44 | 6.00 ![]() | 0.07 ![]() |
FTSE All Share | 4,546.99 | 5.28 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 01:00 PM