Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,756.64 | -2.35 ![]() | -0.03 ![]() | |||
FTSE 250 | 21,342.20 | 15.98 ![]() | 0.07 ![]() | |||
FTSE 350 | 4,810.52 | -0.69 ![]() | -0.01 ![]() | |||
FTSE All Share | 4,762.66 | -0.50 ![]() | -0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,089.00 | 507.24 ![]() | 1.19 ![]() | |||
Nasdaq | 19,912.50 | 281.56 ![]() | 1.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.17 | -10.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,756.64 | -2.35 ![]() | -0.03 ![]() |
FTSE All Share | 4,762.66 | -0.50 ![]() | -0.01 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 12:00 PM